What are you looking for?
Search
Overview
The lightweight stem for seamless integration
OCLV Carbon construction of the RSL Blendr stem combines lightweight strength with a classy aesthetic. It's equipped with captured titanium hardware that ensures you never drop bolts again, and the dual-banded faceplate shaves weight and works seamlessly with mounted accessories using the Blendr integration system.
Product details
- Ultra-light OCLV Carbon construction
- Flush-fit 4-bolt dual band bar clamps offer seamless look
- Captured Titanium screws save weight while making installation easy
- Integrate accessories with included Blendr Mono Base and Blendr Ion and Garmin mounts
- Mounts available for use with Ion and Trip, Garmin, GoPro, and SRM accessories
- Approved for carbon bars and steerer tubes
Specs
Size | 7 deg. x 70mm | 7 deg. x 80mm | 7 deg. x 90mm | 7 deg. x 100mm | 7 deg. x 110mm | 7 deg. x 120mm | 7 deg. x 130mm | 7 deg. x 140mm |
---|---|---|---|---|---|---|---|---|
Length | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Steerer outer diameter | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") |
Clamp | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm |
Type | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 110.0g | 110.0g | 115.0g | 120.0g | 125.0g | 125.0g | 130.0g | 135.0g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.