What are you looking for?
Search
Overview
The perfect fit
The Bontrager Elite Blendr Stem provides easy solutions for accessory integration. This alloy stem is light and strong, and it gives you endless options to integrate lights, a computer and more with Blendr accessory integration.
Product details
- Blendr Elite allows seamless accessory integration
- 4-bolt dual band clamp retains stiffness and reduces weight
- Opposing 2-bolt steerer tube clamp
- Uses M5 countersunk, corrosion-resistant steel bolts with 5.2Nm torque spec
- Approved for carbon bars and steerer tubes
- Suitable for both MTB or road use
- Includes Blendr mono base and accessory mounts
Specs
Size | 7 deg. x 60mm | 7 deg. x 70mm | 7 deg. x 80mm | 7 deg. x 90mm | 7 deg. x 100mm | 7 deg. x 110mm | 7 deg. x 120mm | 17 deg. x 75mm | 17 deg. x 90mm | 17 deg. x 105mm | 17 deg. x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm | 75mm | 90mm | 105mm | 120mm |
Steerer outer diameter | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") | 28.6mm (1-1/8") |
Clamp | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm |
Type | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless | Threadless |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Weight | 145.0g | 157.0g | 169.0g | 172.0g | 175.0g | 189.0g | 193.0g | 168.0g | 170.0g | 192.0g | 194.0g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.